General Data
| Name | JRC01-R |
| Lat/Lon | 36.14/23.00 |
| Location | Kapsali (RAD) (Kyhtira Island) |
| Height | 0 |
| Mode | |
Last Measured values
| # Time(UTC) | 01 Sep 2025 03:15:30 |
| Time elapsed | 91 Seconds. |
| Temp.(C) | -1 |
| Lev RAD (m) | 0.75 |
| forecast30 (m) | 0.77 |
| forecast300 (m) | 0.79 |
| rms (m) | 0.01 |
| alert Signal (m) | 0.03 |
| Alert (-) | 0 |
| Lat (degree) | 36.14 |
| Lon (degree) | 23 |
| altitude (m) | -4.04 |
| voltage (V) | 12.4 |
The image above and the data represents device's current position. It does not necessary mean that the location is Tsunami prone as the system is still in a testing phase.