General Data
| Name | NOA-10 |
| Lat/Lon | 35.35/25.15 |
| Location | Hrakleio (Crete) |
| Height | 0 |
| Mode | |
Last Measured values
| # Time(UTC) | 01 Sep 2025 03:16:00 |
| Time elapsed | 4 Min. 1 Sec. |
| Lev RAD (m) | 0.07 |
| forecast30 (m) | 0.09 |
| forecast300 (m) | 0.09 |
| rms (m) | 0 |
| alert Signal (m) | 0 |
| Alert (-) | 0 |
| Battery voltage (V) | 12.75 |
| Panel Voltage (V) | 7 |
The image above and the data represents device's current position. It does not necessary mean that the location is Tsunami prone as the system is still in a testing phase.