General Data
| Name | JRC02-R |
| Lat/Lon | 35.23/23.68 |
| Location | Paleochora (RAD) (Crete) |
| Height | 0 |
| Mode | |
Last Measured values
| # Time(UTC) | 03 Sep 2025 21:27:30 |
| Time elapsed | 81 Seconds. |
| Temp.(C) | -1 |
| Lev RAD (m) | 0.74 |
| forecast30 (m) | 0.74 |
| forecast300 (m) | 0.73 |
| rms (m) | 0.01 |
| alert Signal (m) | 0.01 |
| Alert (-) | 0 |
| Lat (degree) | 35.23 |
| Lon (degree) | 23.68 |
| altitude (m) | -8.1 |
| voltage (V) | 12.6 |
The image above and the data represents device's current position. It does not necessary mean that the location is Tsunami prone as the system is still in a testing phase.